Distribution of total allowances to the peoples who are in Balapitiya Division - 2026

The Type Of Allowances Number of Allowances Received
Aswasuma   2841
Adult Aid 1045
Medical Aid 05
Disabled 588
Kidney Aid 100
Public Aid 71
Educational aid  07
Self Employment Opportunities 06

Population by Grama Niladhari division - 2025

GN Division Total Population
Duwemodara 1770
Nape 1291
Palagas Palatha 1621
Wathurawela 1580
Boraluketiya 1968
Nanathota Palatha 3466
Hegalla,Piyagama 1314
Kosgoda 1268
Mahapitiya 1025
Kudagodagama   725
 Godapitiya   389
 Ahungalla 1647
 Middaramulla 1605
 Wallabada   687
 Wathuregama 1033
 Makubura 1359
 Kadiragonna 1189
 Brahagmanawaththa North 1828
 Pathegamgoda 2744
 Brahagmanawaththa South 1693
 Galmangoda 1699
 Waliwathugoda 1625
 Heenatiya North   847
 Heenatiya South   957
 Mahaladuwa   841
 Alathota 1120
 Walithara 1395
 Maduwa   580
 Galwehera 1363
 Pollathupalatha 1014
 Katuwila   895
 Bogahapitiya 1470
 Pathiraja Pedesa 1055
 Pathirajagama 1919
Paragahathota 1713
Wathugedara South   839
Adadola 3011
Wathugedara 2614
Seenigoda 3076
Wadumulla 1452
Kuruduwaththa 1270
Wiharagoda 1243
Patiwaththa 1706
Randhobe South 1101
Kandegoda 1102
Randhobe North 1409
Bogahawaththa 1091
Balapitiya 2021
Walagedara 1629
Berathuduwa 1132
Wadaduwa 1228
Mahakarawa   953

Population by Gender - 2025

GN Division Female Male Total Population
 Duwemodara 938 832  1770
 Nape 665  626  1291
 Palagas Palatha 824 797 1621
 Wathurawela 792 788 1580
 Boraluketiya 999 969 1968
 Nanathota Palatha 1874 1592 3466
 Hegalla,Piyagama 692 622 1314
 Kosgoda 661 607  1268
 Mahapitiya 583 442 1025
 Kudagodagama 366 359 725
 Godapitiya 216 173 389
 Ahungalla 925  722  1647
 Middaramulla 845 760  1605
 Wallabada 361 326  687
 Wathuregama 538 495 1033
 Makubura 699 660 1359
 Kadiragonna 626 563  1189
 Brahagmanawaththa North 915 913 1828
 Pathegamgoda 1404 1340 2744
 Brahagmanawaththa South 852 841 1693
 Galmangoda 866 833 1699
 Waliwathugoda 778 847 1625
 Heenatiya North 438 409 847
 Heenatiya South 509  448 957
 Mahaladuwa 425  416 841
 Alathota 553 567 1120
 Walithara 693 702 1395
 Maduwa 262 318 580
 Galwehera 724 639 1363
 Pollathupalatha 509 505 1014
 Katuwila 452 443 895
 Bogahapitiya 805 665 1470
 Pthiraja Pedesa 536 519 1055
 Pathirajagama 979 940 1919
Paragahathota 910 803 1713
Wathugedara South 408 431 839
Adadola 1509 1502 3011
Wathugedara 1355 1259 2614
Seenigoda 1563 1531 3076
Wadumulla 789 663 1452
Kuruduwaththa 696 574 1270
Wiharagoda 680 563 1243
Patiwaththa 872 834 1706
Randhobe South 587 514 1101
Kandegoda 567 535 1102
Randhobe North 694 715 1409
Bogahawaththa 593 498 1091
Balapitiya 992  1029 2021
Walagedara 800 829 1629
Berathuduwa 609 523 1132
Wadaduwa 620 608 1228
Mahakarawa 486  467 953 

News & Events

Scroll To Top